
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
PPG 0.88% 2025-11-03 EURPPG Industries, Inc. | United States | 2025-11-03 | 0.875 | 2.32 |
PPG 1.20% 2026-03-15 USDPPG Industries, Inc. | United States | 2026-03-15 | 1.200 | 4.35 |
PPG 1.40% 2027-03-13 EURPPG Industries, Inc. | United States | 2027-03-13 | 1.400 | 2.44 |
PPG 1.88% 2025-06-01 EURPPG Industries, Inc. | United States | 2025-06-01 | 1.875 | 0.00 |
PPG 2.55% 2030-06-15 USDPPG Industries, Inc. | United States | 2030-06-15 | 2.550 | 4.23 |
PPG 2.75% 2029-06-01 EURPPG Industries, Inc. | United States | 2029-06-01 | 2.750 | 1.20 |
PPG 2.80% 2029-08-15 USDPPG Industries, Inc. | United States | 2029-08-15 | 2.800 | 4.16 |
PPG 3.25% 2032-03-04 EURPPG Industries, Inc. | United States | 2032-03-04 | 3.250 | 3.34 |
PPG 3.75% 2028-03-15 USDPPG Industries, Inc. | United States | 2028-03-15 | 3.750 | 4.08 |
PPG 5.50% 2040-11-15 USDPPG Industries, Inc. | United States | 2040-11-15 | 5.500 | 5.23 |
PPG 7.70% 2038-03-15 USDPPG Industries, Inc. | United States | 2038-03-15 | 7.700 | 5.27 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.